William Joseph Ball
M, #55, b. 31 Dec 1911, d. 28 Jul 1990
Parents
Person Source | | William Joseph Ball had person sources.1 |
Birth | 31 Dec 1911 | He was born on 31 Dec 1911 in Lawson, Ray, Missouri, United States.1,2 |
Marriage | 8 Sep 1940 | He and Estelle Mae Pigg were married on 8 Sep 1940 at Woods Memorial Christian Church in Excelsior Springs, Clay, Missouri, United States.3 |
Death | 28 Jul 1990 | He died on 28 Jul 1990 at age 78 at University of Kansas Medical Center in Kansas City, Wyandotte, Kansas, United States.1,3,2 |
Burial | 31 Jul 1990 | He was buried on 31 Jul 1990 at Lawson Cemetery, Plot: NW B1 L3, Row 34G, in Lawson, Ray, Missouri, United States.1,2 |
Citations
- [S1023] Find a Grave Web Site, online http://www.findagrave.com. Hereinafter cited as Find a Grave Web Site.
- [S1205] , William Joseph Ball Obituary, 1 Aug 1990. Hereinafter cited as William Joseph Ball Obituary.
- [S1204] , Estelle M Ball Obituary, 14 May 2003. Hereinafter cited as Estelle M Ball Obituary.
William Everett Ferguson
M, #56, b. 4 Aug 1886, d. 6 Jan 1971
Parents
Birth | 4 Aug 1886 | William Everett Ferguson was born on 4 Aug 1886 in Ohio, United States.1,2,3 |
Census | 1 Jun 1900 | He appeared as the son of William E. Ferguson in the 1900 census, at Marshall Township in Highland, Ohio, United States.3 |
Marriage | 28 Jun 1911 | William Everett Ferguson and Pearl Luella Collins were married on 28 Jun 1911 in Pond Creek, Grant, Oklahoma, United States. |
Occupation | 1 Jan 1920 | On 1 Jan 1920 William Everett Ferguson was a freight depot cashier in Hobart, Kiowa, Oklahoma, United States.2 |
Census | 1 Jan 1920 | He with Pearl Luella Collins, Gerald Everett Ferguson, and Raymond Eugene Ferguson appeared in the census on 1 Jan 1920 in Hobart, Kiowa, Oklahoma, United States.2 |
Residence (fam) | 20 Mar 1941 | William Everett Ferguson and Pearl Luella Collins lived in South Haven, Sumner, Kansas, United States, on 20 Mar 1941.4 |
Residence | Jan 1971 | He lived in Oxford, Sumner, Kansas, United States, in Jan 1971.1 |
Death | 6 Jan 1971 | He died on 6 Jan 1971 at age 84. |
Burial | | He was buried in Pond Creek, Grant, Oklahoma, United States. |
Citations
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), (Baltimore, MD: United States Social Security Administration). Hereinafter cited as Social Security Death Index (SSDI.)
- [S860] Ancestry.com or Heritage Quest or FamilySearch.org, 1920 United States Federal Census (), Hobart City, Kiowa, OK. Hereinafter cited as 1920 United States Federal Census.
- [S858] Ancestry.com or Heritage Quest or FamilySearch.org, 1900 United States Federal Census (), Marshall Township, Highland, OH. Hereinafter cited as 1900 United States Federal Census.
- [S599] , Probate file for George W Collins (Case No. 5005).
Alice Lorraine Ferguson
F, #57, b. 8 Oct 1912, d. 2 Dec 1913
Parents
Burial | | Alice Lorraine Ferguson was buried in Pond Creek, Grant, Oklahoma, United States. |
Birth | 8 Oct 1912 | She was born on 8 Oct 1912 in Pond Creek, Grant, Oklahoma, United States. |
Death | 2 Dec 1913 | She died on 2 Dec 1913 at age 1. |
Gerald Everett Ferguson
M, #58, b. 26 Oct 1914, d. 21 Dec 1987
Parents
Birth | 26 Oct 1914 | Gerald Everett Ferguson was born on 26 Oct 1914 in Pond Creek, Grant, Oklahoma, United States.1,2,3,4,5 |
Census | 1 Jan 1920 | He appeared as the son of William Everett Ferguson in the 1920 census in Hobart, Kiowa, Oklahoma, United States.2 |
Marriage | 31 Jul 1938 | Gerald Everett Ferguson and Elizabeth Virginia Honts were married on 31 Jul 1938 in Pond Creek, Grant, Oklahoma, United States. |
Marriage | 3 Jul 1976 | He and Anna Laura Honts were married on 3 Jul 1976 in Pond Creek, Grant, Oklahoma, United States. |
Residence | Dec 1987 | He lived in Pond Creek, Grant, Oklahoma, United States, in Dec 1987.1 |
Death | 21 Dec 1987 | He died on 21 Dec 1987 at age 73 at hospital in Enid, Garfield, Oklahoma, United States.3,5 |
Burial | 23 Dec 1987 | He was buried on 23 Dec 1987 at Pond Creek CemeteryG, in Pond Creek, Grant, Oklahoma, United States.3,5 |
Obituary | | 3 |
Citations
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), (Baltimore, MD: United States Social Security Administration). Hereinafter cited as Social Security Death Index (SSDI.)
- [S860] Ancestry.com or Heritage Quest or FamilySearch.org, 1920 United States Federal Census (), Hobart City, Kiowa, OK. Hereinafter cited as 1920 United States Federal Census.
- [S2051] , compiler, "File of Obituaries Published in Garfield, OK Newspapers"; Ancestral File (21 Dec 1987).
- [S2453] The obituary gives Oct 24 and the birth date and the tombstone has Oct 26. The date on the tombstone is accepted as correct.
- [S2753] Elizabeth and Anna Laura, Pond Creek Cemetery, Grant County, Oklahoma Gerald Ferguson and two wives; Private cemetery photos by Dick Horner. ()
Raymond Eugene Ferguson
M, #59, b. 25 Aug 1917, d. 5 Feb 1999
Parents
Raymond Ferguson
Birth | 25 Aug 1917 | Raymond Eugene Ferguson was born on 25 Aug 1917 in Alex, Grady, Oklahoma, United States.1,2,3,4 |
Census | 1 Jan 1920 | He appeared as the son of William Everett Ferguson in the 1920 census in Hobart, Kiowa, Oklahoma, United States.3 |
Marriage | 28 Aug 1938 | Raymond Eugene Ferguson and Virginia Lee Tennant were married on 28 Aug 1938 in Oxford, Sumner, Kansas, United States. Raymond Ferguson's obituary states they were married in Pond Creek, but I suspect that someone's memory was bad.1,5 |
Residence | 21 Dec 1987 | He lived in Geuda Springs, Sumner, Kansas, United States, on 21 Dec 1987.6 |
Residence (fam) | 26 Dec 1996 | He and Virginia Lee Tennant lived at 1898 East 110th Street S in Geuda Springs, Sumner, Kansas, United States, on 26 Dec 1996.7 |
Death | 5 Feb 1999 | He died on 5 Feb 1999 at age 81 at Presbyterian Manor Health Care Unit in Arkansas City, Cowley, Kansas, United States.1,2,4 |
Burial | 9 Feb 1999 | He was buried on 9 Feb 1999 at Memorial Lawn CemeteryG, in Arkansas City, Cowley, Kansas, United States.1,4 |
Citations
- [S744] "Obituaries of People With Connections To the Winfield Area", Winfield Courier, online http://www.winfieldcourier.com, printout dated 12 Feb 1999. Previously published in hard copy (). Hereinafter cited as "Obituaries of People With Connections To the Winfield Area."
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), (Baltimore, MD: United States Social Security Administration). Hereinafter cited as Social Security Death Index (SSDI.)
- [S860] Ancestry.com or Heritage Quest or FamilySearch.org, 1920 United States Federal Census (), Hobart City, Kiowa, OK. Hereinafter cited as 1920 United States Federal Census.
- [S1766] Ferguson, Raymond and Virginia Tombstone, Dick Horner, 27 Dec 2007.
- [S1765] Virginia Lee Tennant Ferguson Cowley, 9 Sep 2014.
- [S2051] , compiler, "File of Obituaries Published in Garfield, OK Newspapers"; Ancestral File (21 Dec 1987).
- [S569] , compiler, "Addresses taken from an address book, Christimas cards, etc. of Robert and Orpah Horner"; Ancestral File.
Elizabeth Virginia Honts
F, #60, b. 11 Mar 1912, d. 17 Apr 1975
Parents
Name | | Elizabeth Virginia Honts was also known as Elizabeth Virginia Ferguson. |
Birth | 11 Mar 1912 | She was born on 11 Mar 1912 in Calera, Bryan, Oklahoma, United States.1,2,3 |
Census | 1 Jan 1920 | She appeared as the daughter of Ausburn B. Honts in the 1920 census in Sterrett, Bryan, Oklahoma, United States.1 |
Census | 1 Apr 1930 | She appeared as the daughter of Emma Virginia in the 1930 census, at Bryan Street in Calera, Bryan, Oklahoma, United States.2 |
Marriage | 31 Jul 1938 | Gerald Everett Ferguson and Elizabeth Virginia Honts were married on 31 Jul 1938 in Pond Creek, Grant, Oklahoma, United States. |
Death | 17 Apr 1975 | She died on 17 Apr 1975 at age 63.3 |
Burial | | She was buried at Pond Creek CemeteryG, in Pond Creek, Grant, Oklahoma, United States.3 |
Citations
- [S860] Ancestry.com or Heritage Quest or FamilySearch.org, 1920 United States Federal Census (), Sterrett, Bryan, OK. Hereinafter cited as 1920 United States Federal Census.
- [S861] Ancestry.com or Heritage Quest or FamilySearch.org, 1930 United States Federal Census (), Calera, Bryan, OK. Hereinafter cited as 1930 United States Federal Census.
- [S2753] Elizabeth and Anna Laura, Pond Creek Cemetery, Grant County, Oklahoma Gerald Ferguson and two wives; Private cemetery photos by Dick Horner. ()
Betty Lea Ferguson
F, #61, b. 11 Apr 1944, d. 31 Mar 1993
Parents
Name | | Betty Lea Ferguson was also known as Betty Lea Migdal. |
Birth | 11 Apr 1943 | She was born on 11 Apr 1943.1 |
Birth | 11 Apr 1944 | She was born on 11 Apr 1944. |
Residence | 31 Mar 1993 | She lived in Brighton, Livingston, Michigan, United States, on 31 Mar 1993.1 |
Death | 31 Mar 1993 | She died on 31 Mar 1993 at age 48 in Brighton, Livingston, Michigan, United States.1 |
Citations
- [S876] , Michigan Deaths, 1971-1996 Record. Hereinafter cited as Michigan Deaths, 1971-1996 Record.
Anna Laura Honts
F, #64, b. 7 Jul 1915, d. 11 Jun 1983
Parents
Name | | Anna Laura Honts was also known as Anna Laura Ferguson. |
Person Source | | She had person sources.1,2 |
Birth | 7 Jul 1915 | She was born on 7 Jul 1915 in Calera, Bryan, Oklahoma, United States.3,4 |
Census | 1 Jan 1920 | She appeared as the daughter of Ausburn B. Honts in the 1920 census in Sterrett, Bryan, Oklahoma, United States.1 |
Census | 1 Apr 1930 | She appeared as the daughter of Emma Virginia in the 1930 census, at Bryan Street in Calera, Bryan, Oklahoma, United States.2 |
Marriage | 3 Jul 1976 | Gerald Everett Ferguson and Anna Laura Honts were married on 3 Jul 1976 in Pond Creek, Grant, Oklahoma, United States. |
Residence | Jun 1983 | She lived in Pond Creek, Grant, Oklahoma, United States, in Jun 1983.3 |
Death | 11 Jun 1983 | She died on 11 Jun 1983 at age 67.5,4 |
Burial | | She was buried at Pond Creek CemeteryG, in Pond Creek, Grant, Oklahoma, United States.4 |
Citations
- [S860] Ancestry.com or Heritage Quest or FamilySearch.org, 1920 United States Federal Census (), Sterrett, Bryan, OK. Hereinafter cited as 1920 United States Federal Census.
- [S861] Ancestry.com or Heritage Quest or FamilySearch.org, 1930 United States Federal Census (), Calera, Bryan, OK. Hereinafter cited as 1930 United States Federal Census.
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), (Baltimore, MD: United States Social Security Administration). Hereinafter cited as Social Security Death Index (SSDI.)
- [S2753] Elizabeth and Anna Laura, Pond Creek Cemetery, Grant County, Oklahoma Gerald Ferguson and two wives; Private cemetery photos by Dick Horner. ()
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), , month and year only.
Virginia Lee Tennant
F, #74, b. 20 Apr 1918, d. 16 Oct 2005
Parents
Virginia Lee Tennant Ferguson Photo from Find A Grave
Name | | Virginia Lee Tennant was also known as Virginia Lee Ferguson. |
Birth | 20 Apr 1918 | She was born on 20 Apr 1918 in Edmond, Oklahoma, Oklahoma, United States.1,2 |
Marriage | 28 Aug 1938 | Raymond Eugene Ferguson and she were married on 28 Aug 1938 in Oxford, Sumner, Kansas, United States. Raymond Ferguson's obituary states they were married in Pond Creek, but I suspect that someone's memory was bad.3,2 |
Residence (fam) | 26 Dec 1996 | Raymond Eugene Ferguson and she lived at 1898 East 110th Street S in Geuda Springs, Sumner, Kansas, United States, on 26 Dec 1996.4 |
Death | 16 Oct 2005 | She died on 16 Oct 2005 at age 87 in Henderson, Henderson, Kentucky, United States.2 |
Burial | 19 Oct 2005 | She was buried on 19 Oct 2005 at Memorial Lawn CemeteryG, in Arkansas City, Cowley, Kansas, United States.2,1 |
Obituary | | 2 |
Citations
- [S1766] Ferguson, Raymond and Virginia Tombstone, Dick Horner, 27 Dec 2007.
- [S1765] Virginia Lee Tennant Ferguson Cowley, 9 Sep 2014.
- [S744] "Obituaries of People With Connections To the Winfield Area", Winfield Courier, online http://www.winfieldcourier.com, printout dated 12 Feb 1999. Previously published in hard copy (). Hereinafter cited as "Obituaries of People With Connections To the Winfield Area."
- [S569] , compiler, "Addresses taken from an address book, Christimas cards, etc. of Robert and Orpah Horner"; Ancestral File.