Robert Merril Manning
M, #154, b. 12 Mar 1923, d. 6 Jan 2001
Parents
Birth | 12 Mar 1923 | Robert Merril Manning was born on 12 Mar 1923 in Ringwood, Major, Oklahoma, United States.1,2,3,4 |
Marriage | 12 Mar 1946 | He and Erma Jean Collins were married on 12 Mar 1946 in Fairview, Major, Oklahoma, United States.5,6,4 |
Residence | 21 Feb 1984 | He lived in Enid, Garfield, Oklahoma, United States, on 21 Feb 1984.7 |
Residence | 21 Jun 1996 | He lived in Enid, Garfield, Oklahoma, United States, on 21 Jun 1996.8 |
Residence | 6 Jan 2001 | He lived in Enid, Garfield, Oklahoma, United States, on 6 Jan 2001.2 |
Death | 6 Jan 2001 | He died on 6 Jan 2001 at age 77 at home in Enid, Garfield, Oklahoma, United States.3,4 |
Burial | 8 Jan 2001 | He was buried on 8 Jan 2001 at Pleasant Hill CemeteryG, in Meno, Major, Oklahoma, United States.3,4 |
Obituary | | 3 |
Citations
- [S796] Pleasant Hill Cemetery Index (Major County, OK), online http://www.rootsweb.com/~okcemete/major/phill/phill.htm. Hereinafter cited as Pleasant Hill Cemetery Index (Major County, OK.)
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), (Baltimore, MD: United States Social Security Administration). Hereinafter cited as Social Security Death Index (SSDI.)
- [S957] Robert M "Bob" Manning Obituary, Fairview Republican, Fairview, OK, 11 Jan 2001. Hereinafter cited as Fairview Republican.
- [S2753] Pleasant Hill Cemetery, Major County, Oklahoma Robert M and Erma Jean Manning; Private cemetery photos by Dick Horner. ()
- [S1427] Robert M Manning and Erma J Collins Marriage License. Hereinafter cited as Robert M Manning and Erma J Collins Marriage License.
- [S946] JEAN MANNING, Fairview Republican, Fairview, OK, 21 Dec 1989. Hereinafter cited as Fairview Republican.
- [S3280] Mrs. Juanita Manning, Obituary File, Fairview City Library, Fairview, Oklahoma, 17 May 1984, Fairview Republican (Fairview, Oklahoma), Juanita Manning Obituary
- [S3280] Obituary File, Fairview City Library, 27 Jun 1996
Ethel Viola Smith
F, #165, b. 21 Jul 1898, d. 9 Dec 1987
Parents
Name | | Ethel Viola Smith was also known as Ethel Viola Collins. |
Birth | 21 Jul 1898 | She was born on 21 Jul 1898 in Pond Creek, Grant, Oklahoma Territory, United States.1,2,3 |
Residence | 29 Jun 1918 | She lived in Pond Creek, Grant, Oklahoma, United States, on 29 Jun 1918.4 |
Marriage | 29 Jun 1918 | Clarence Edward Collins and she were married on 29 Jun 1918 in Kingfisher, Kingfisher, Oklahoma, United States. [CIT:]Both of their obituaries state that they were married on 19 Mar 1918, however the marriage license and return clearly gives the date as 29 Jun 1918.[:CIT]4,5 |
Residence (fam) | 12 Sep 1918 | Clarence Edward Collins and she lived at RFD 3 in Pond Creek, Grant, Oklahoma, United States, on 12 Sep 1918.6 |
Census | 1 Jan 1920 | She appeared as the wife of Clarence Edward Collins in the 1920 census, at Berry Township in Grant, Oklahoma, United States.7 |
Census | 1 Apr 1930 | She appeared as the wife of Clarence Edward Collins in the 1930 census, at Patterson Township in Garfield, Oklahoma, United States.8 |
Residence (fam) | 1935 | Clarence Edward Collins and she lived in Fairmont, Garfield, Oklahoma, United States, in 1935.5 |
Residence (fam) | 20 Mar 1941 | Clarence Edward Collins and she lived in Fairmont, Garfield, Oklahoma, United States, on 20 Mar 1941.9 |
Residence (fam) | 1949 | Clarence Edward Collins and she lived in Enid, Garfield, Oklahoma, United States, in 1949.5 |
Residence (fam) | 14 Sep 1971 | Clarence Edward Collins and she lived at 522 East Chestnut in Enid, Garfield, Oklahoma, United States, on 14 Sep 1971.5 |
Residence | 9 Dec 1987 | She lived at 522 East Chestnut in Enid, Garfield, Oklahoma, United States, on 9 Dec 1987.1,2 |
Death | 9 Dec 1987 | She died on 9 Dec 1987 at age 89 at hospital in Enid, Garfield, Oklahoma, United States.2,3 |
Burial | 12 Dec 1987 | She was buried on 12 Dec 1987 at Enid Cemetery AssociationG, in Enid, Garfield, Oklahoma, United States.2,3 |
Obituary | | 2 |
Citations
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), (Baltimore, MD: United States Social Security Administration). Hereinafter cited as Social Security Death Index (SSDI.)
- [S2045] , compiler, "File of Obituaries Published in Garfield, OK Newspapers"; Ancestral File (9 Dec 1987).
- [S730] , compiler, Enid Cemetery Index (). Hereinafter cited as Enid Cemetery Index.
- [S1332] Oklahoma, County Marriages, 1891-1959: Clarence E Collins and Ethel Viola Smith, 1918. Hereinafter cited as Oklahoma, County Marriages, 1891-1959.
- [S954] Clarence E Collins Obituary, Fairview Republican, Fairview, OK, 23 Sep 1971. Hereinafter cited as Fairview Republican.
- [S1484] Clarence Edward Collins, United States World War I Draft Registration Cards, 1917-1918, FamilySearch (https://familysearch.org) : Grant County, OK : accessed 12 February 2014, NARA microfilm publication M1509 (Washington, DC: National Archives and Records Administration). Hereinafter cited as United States World War I Draft Registration Cards, 1917-1918.
- [S860] Ancestry.com or Heritage Quest or FamilySearch.org, 1920 United States Federal Census (), Berry Township, Grant, OK. Hereinafter cited as 1920 United States Federal Census.
- [S861] Ancestry.com or Heritage Quest or FamilySearch.org, 1930 United States Federal Census (), Patterson Township, Garfield, OK. Hereinafter cited as 1930 United States Federal Census.
- [S599] , Probate file for George W Collins (Case No. 5005).
Earl Eugene Collins
M, #166, b. 11 Feb 1919, d. 22 Jan 1996
Parents
Birth | 11 Feb 1919 | Earl Eugene Collins was born on 11 Feb 1919 in Pond Creek, Grant, Oklahoma, United States.1,2,3 |
Census | 1 Jan 1920 | He appeared as the son of Clarence Edward Collins in the 1920 census, at Berry Township in Grant, Oklahoma, United States.2 |
Census | 1 Apr 1930 | Earl Eugene Collins appeared as the son of Clarence Edward Collins in the 1930 census, at Patterson Township in Garfield, Oklahoma, United States.3 |
Marriage | 6 Aug 1939 | Earl Eugene Collins and Velma Lee Stout were married on 6 Aug 1939. |
Residence | 14 Sep 1971 | He lived in Wichita, Sedgwick, Kansas, United States, on 14 Sep 1971.4 |
Residence | 9 Dec 1987 | He lived in Wichita, Sedgwick, Kansas, United States, on 9 Dec 1987.4 |
Residence | Jan 1996 | He lived in Wichita, Sedgwick, Kansas, United States, in Jan 1996.1 |
Death | 22 Jan 1996 | He died on 22 Jan 1996 at age 76.1 |
Burial | | He was buried at Lakeview Gardens CemeteryG, in Wichita, Sedgwick, Kansas, United States.5 |
Citations
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), (Baltimore, MD: United States Social Security Administration). Hereinafter cited as Social Security Death Index (SSDI.)
- [S860] Ancestry.com or Heritage Quest or FamilySearch.org, 1920 United States Federal Census (), Berry Township, Grant, OK. Hereinafter cited as 1920 United States Federal Census.
- [S861] Ancestry.com or Heritage Quest or FamilySearch.org, 1930 United States Federal Census (), Patterson Township, Garfield, OK. Hereinafter cited as 1930 United States Federal Census.
- [S954] Clarence E Collins Obituary, Fairview Republican, Fairview, OK, 23 Sep 1971. Hereinafter cited as Fairview Republican.
- [S1023] Find a Grave Web Site, online http://www.findagrave.com. Hereinafter cited as Find a Grave Web Site.
Leroy Edward Collins
M, #167, b. 24 Feb 1921, d. 16 Jul 1943
Parents
Birth | 24 Feb 1921 | Leroy Edward Collins was born on 24 Feb 1921 in Pond Creek, Grant, Oklahoma, United States.1,2 |
Census | 1 Apr 1930 | He appeared as the son of Clarence Edward Collins in the 1930 census, at Patterson Township in Garfield, Oklahoma, United States.2 |
Death | 16 Jul 1943 | Leroy Edward Collins died on 16 Jul 1943 at age 22 in North Africa, United States.1 |
Burial | 22 Jun 1948 | He was buried on 22 Jun 1948 at Enid Cemetery AssociationG, in Enid, Garfield, Oklahoma, United States.1 |
Citations
- [S730] , compiler, Enid Cemetery Index (). Hereinafter cited as Enid Cemetery Index.
- [S861] Ancestry.com or Heritage Quest or FamilySearch.org, 1930 United States Federal Census (), Patterson Township, Garfield, OK. Hereinafter cited as 1930 United States Federal Census.
Melvin Junior Collins
M, #168, b. 19 Aug 1924, d. 5 Jul 1998
Parents
Obituary | | 1 |
Birth | 19 Aug 1924 | Melvin Junior Collins was born on 19 Aug 1924 in Pond Creek, Grant, Oklahoma, United States.2,3,4,1,5 |
Census | 1 Apr 1930 | He appeared as the son of Clarence Edward Collins in the 1930 census, at Patterson Township in Garfield, Oklahoma, United States.4 |
Military | | Melvin Junior Collins served in the United States Air Corps during World War II.1 |
Residence | 14 Sep 1971 | He lived in Fairmont, Garfield, Oklahoma, United States, on 14 Sep 1971.6 |
Residence | 9 Dec 1987 | He lived in Enid, Garfield, Oklahoma, United States, on 9 Dec 1987.6 |
Death | 5 Jul 1998 | He died on 5 Jul 1998 at age 73 at Integris Baptist Medical Center in Oklahoma City, Oklahoma, Oklahoma, United States.3,1,5 |
Burial | 9 Jul 1998 | He was buried on 9 Jul 1998 at Enid Cemetery AssociationG, in Enid, Garfield, Oklahoma, United States.1,5 |
Citations
- [S2057] , compiler, "File of Obituaries Published in Garfield, OK Newspapers"; Ancestral File (5 Jul 1998).
- [S730] , compiler, Enid Cemetery Index (). Hereinafter cited as Enid Cemetery Index.
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), (Baltimore, MD: United States Social Security Administration). Hereinafter cited as Social Security Death Index (SSDI.)
- [S861] Ancestry.com or Heritage Quest or FamilySearch.org, 1930 United States Federal Census (), Patterson Township, Garfield, OK. Hereinafter cited as 1930 United States Federal Census.
- [S2753] Enid Cemetery Association, Garfield County, Oklahoma Melvin J and Evelyn M Collins; Private cemetery photos by Dick Horner. ()
- [S954] Clarence E Collins Obituary, Fairview Republican, Fairview, OK, 23 Sep 1971. Hereinafter cited as Fairview Republican.
Alvin Leo Collins
M, #169, b. 13 May 1927, d. 11 Dec 2008
Parents
Name | | Alvin Leo Collins was also known as Buzz Collins.1 |
Birth | 13 May 1927 | He was born on 13 May 1927 in Enid, Garfield, Oklahoma, United States.2,3,4,5,6 |
Census | 1 Apr 1930 | He appeared as the son of Clarence Edward Collins in the 1930 census, at Patterson Township in Garfield, Oklahoma, United States.3 |
Marriage | 29 Oct 1966 | Alvin Leo Collins and Carolyn Phyllis Patton were married on 29 Oct 1966 in Enid, Garfield, Oklahoma, United States.6 |
Residence | 14 Sep 1971 | He lived in Enid, Garfield, Oklahoma, United States, on 14 Sep 1971.7 |
Residence | 9 Dec 1987 | He lived in Enid, Garfield, Oklahoma, United States, on 9 Dec 1987.7 |
Residence | 5 Jul 1998 | He lived in Enid, Garfield, Oklahoma, United States, on 5 Jul 1998.1 |
Residence | 27 Jul 2003 | He lived at S of City in Enid, Garfield, Oklahoma, United States, on 27 Jul 2003.8 |
Residence | 12 Jun 2008 | He lived in Enid, Garfield, Oklahoma, United States, on 12 Jun 2008.9 |
Residence | 11 Dec 2008 | He lived in Enid, Garfield, Oklahoma, United States, on 11 Dec 2008.4 |
Death | 11 Dec 2008 | He died on 11 Dec 2008 at age 81 at Living Center in Enid, Garfield, Oklahoma, United States.4,5,6 |
Burial | 13 Dec 2008 | He was buried on 13 Dec 2008 at Enid Cemetery AssociationG, in Enid, Garfield, Oklahoma, United States.5,6 |
Obituary | | 6 |
Citations
- [S2057] , compiler, "File of Obituaries Published in Garfield, OK Newspapers"; Ancestral File (5 Jul 1998).
- [S730] , compiler, Enid Cemetery Index (). Hereinafter cited as Enid Cemetery Index.
- [S861] Ancestry.com or Heritage Quest or FamilySearch.org, 1930 United States Federal Census (), Patterson Township, Garfield, OK. Hereinafter cited as 1930 United States Federal Census.
- [S346] Social Security Death Index (SSDI), 285-32-9671, Social Security Death Index (SSDI), (Baltimore, MD: United States Social Security Administration). Hereinafter cited as Social Security Death Index (SSDI.)
- [S1023] Find a Grave Web Site, online http://www.findagrave.com. Hereinafter cited as Find a Grave Web Site.
- [S2041] , compiler, "File of Obituaries Published in Garfield, OK Newspapers"; Ancestral File (11 Dec 2008).
- [S954] Clarence E Collins Obituary, Fairview Republican, Fairview, OK, 23 Sep 1971. Hereinafter cited as Fairview Republican.
- [S713] one of several phone directory services available on the Internet, online. Hereinafter cited as Phone Directory on Internet.
- [S1053] , Enid News and Eagle, Jessica Helen Elizabeth Collins Birth Announcement, 22 Jun 2008. Hereinafter cited as Jessica Helen Elizabeth Collins Birth Announcement.
Velma Lee Stout
F, #170, b. 7 Oct 1921, d. 27 Dec 2008
Name | | Velma Lee Stout was also known as Velma Lee Collins. |
Birth | 7 Oct 1921 | She was born on 7 Oct 1921 in Douglas, Garfield, Oklahoma, United States. |
Marriage | 6 Aug 1939 | Earl Eugene Collins and she were married on 6 Aug 1939. |
Death | 27 Dec 2008 | She died on 27 Dec 2008 at age 87.1 |
Burial | | She was buried at Lakeview Gardens CemeteryG, in Wichita, Sedgwick, Kansas, United States.2 |
Citations
- [S1202] , compiler, "see task"; Ancestral File. Hereinafter cited as "see task."
- [S1023] Find a Grave Web Site, online http://www.findagrave.com. Hereinafter cited as Find a Grave Web Site.